Interstate Baseball Series
| Pos. | Mannschaft | S | N | Runs | Runs pro Spiel | Serie |
|---|---|---|---|---|---|---|
| 1 | Nationals | 222 | 141 | 2401 | 6.6 | N1 |
| 2 | Shenghei Lords | 153 | 145 | 2037 | 6.8 | S1 |
| 3 | Eagles | 173 | 148 | 2172 | 6.8 | N1 |
| 4 | Buccaneer Bay Glory | 155 | 149 | 1963 | 6.5 | N2 |
| 5 | Golden Gate Rex | 143 | 149 | 1906 | 6.5 | S4 |
| 6 | Greenville Mustangs | 168 | 150 | 2079 | 6.5 | S2 |
| 7 | Port Virgina Lizzards | 151 | 150 | 2065 | 6.9 | N4 |
| 8 | Las Venturas Angels | 143 | 150 | 1962 | 6.7 | N1 |
| 9 | Ambridge Saints | 146 | 151 | 1969 | 6.6 | N6 |
| 10 | Clear River Monsters | 157 | 153 | 2090 | 6.7 | N1 |
| 11 | Flint Astorians | 135 | 153 | 1919 | 6.7 | N1 |
| 12 | Astoria City Spiders | 172 | 154 | 2162 | 6.6 | N2 |
| 13 | Stanton Hawks | 156 | 154 | 2090 | 6.7 | N2 |
| 14 | Dreadford Tornados | 148 | 155 | 1986 | 6.6 | N2 |
| 15 | Avengers | 173 | 156 | 2230 | 6.8 | S1 |
| 16 | Chatham Suns | 150 | 156 | 1976 | 6.5 | S2 |
| 17 | Amada Nuggets | 149 | 156 | 1974 | 6.5 | N2 |
| 18 | Creepy Hollow Legions | 149 | 158 | 2122 | 6.9 | N2 |
| 19 | Phantoms | 166 | 159 | 2092 | 6.4 | S1 |
| 20 | Redford Flyers | 148 | 159 | 2057 | 6.7 | N5 |
| 21 | Caliente Jackets | 145 | 160 | 2010 | 6.6 | N2 |
| 22 | Astoria City Dodgers | 137 | 161 | 2017 | 6.8 | N2 |
| 23 | Sedford Power | 145 | 161 | 1950 | 6.4 | N1 |
| 24 | Stars | 193 | 162 | 2309 | 6.5 | S6 |
| 25 | Hambry Lakers | 153 | 162 | 2116 | 6.7 | N2 |
| 26 | Hamilton Warriors | 143 | 163 | 1956 | 6.4 | S1 |
| 27 | Rockport Jaguars | 132 | 164 | 1874 | 6.3 | S2 |
| 28 | Harper Bees | 166 | 165 | 2155 | 6.5 | N4 |
| 29 | Peninsula Crocodiles | 154 | 166 | 2105 | 6.6 | N3 |
| 30 | Monterra Sox | 155 | 172 | 2016 | 6.2 | N1 |




