George-Ruth-Trophy 2021
| Pos. | Mannschaft | S | N | Runs | Serie |
|---|---|---|---|---|---|
| 1 | Ambridge Saints | 23 | 9 | 242 | S1 |
| 2 | Shenghei Lords | 22 | 10 | 254 | N1 |
| 3 | Greenville Mustangs | 22 | 10 | 229 | S1 |
| 4 | Nationals | 20 | 12 | 217 | S4 |
| 5 | Port Virgina Lizzards | 19 | 13 | 216 | S3 |
| 6 | Redford Flyers | 18 | 14 | 232 | N1 |
| 7 | Amada Nuggets | 18 | 14 | 203 | S1 |
| 8 | Hamilton Warriors | 17 | 15 | 228 | S2 |
| 9 | Rockport Jaguars | 17 | 15 | 226 | N1 |
| 10 | Stanton Hawks | 17 | 15 | 225 | S1 |
| 11 | Eagles | 17 | 15 | 223 | S1 |
| 12 | Golden Gate Rex | 17 | 15 | 218 | N1 |
| 13 | Hambry Lakers | 17 | 15 | 197 | N2 |
| 14 | Harper Bees | 16 | 16 | 221 | N1 |
| 15 | Sedford Power | 16 | 16 | 210 | S2 |
| 16 | Flint Astorians | 16 | 16 | 202 | S2 |
| 17 | Monterra Sox | 16 | 16 | 195 | N4 |
| 18 | Buccaneer Bay Glory | 16 | 16 | 180 | S2 |
| 19 | Las Venturas Angels | 15 | 17 | 207 | S2 |
| 20 | Chatham Suns | 15 | 17 | 184 | S2 |
| 21 | Dreadford Tornados | 14 | 18 | 222 | S2 |
| 22 | Avengers | 14 | 18 | 213 | N1 |
| 23 | Phantoms | 14 | 18 | 210 | N3 |
| 24 | Caliente Jackets | 14 | 18 | 201 | S1 |
| 25 | Astoria City Dodgers | 12 | 20 | 224 | N2 |
| 26 | Peninsula Crocodiles | 12 | 20 | 210 | N3 |
| 27 | Astoria City Spiders | 12 | 20 | 196 | S1 |
| 28 | Clear River Monsters | 12 | 20 | 186 | S1 |
| 29 | Stars | 11 | 21 | 190 | N5 |
| 30 | Creepy Hollow Legions | 11 | 21 | 188 | N5 |




