George-Ruth-Trophy 2015
| Pos. | Mannschaft | S | N | Runs | Serie |
|---|---|---|---|---|---|
| 1 | Greenville Mustangs | 21 | 11 | 244 | N1 |
| 2 | Avengers | 21 | 11 | 240 | S1 |
| 3 | Harper Bees | 21 | 11 | 235 | N1 |
| 4 | Amada Nuggets | 20 | 12 | 223 | S1 |
| 5 | Astoria City Spiders | 19 | 13 | 261 | S3 |
| 6 | Eagles | 19 | 13 | 243 | S2 |
| 7 | Las Venturas Angels | 19 | 13 | 236 | S1 |
| 8 | Creepy Hollow Legions | 18 | 14 | 241 | S1 |
| 9 | Flint Astorians | 18 | 14 | 233 | S1 |
| 10 | Port Virgina Lizzards | 18 | 14 | 229 | N1 |
| 11 | Dreadford Tornados | 18 | 14 | 203 | N1 |
| 12 | Ambridge Saints | 17 | 15 | 227 | S1 |
| 13 | Chatham Suns | 17 | 15 | 226 | S1 |
| 14 | Phantoms | 17 | 15 | 221 | S2 |
| 15 | Hamilton Warriors | 17 | 15 | 216 | N1 |
| 16 | Stanton Hawks | 16 | 16 | 243 | N3 |
| 17 | Peninsula Crocodiles | 16 | 16 | 240 | S1 |
| 18 | Nationals | 16 | 16 | 217 | S3 |
| 19 | Caliente Jackets | 16 | 16 | 200 | S2 |
| 20 | Buccaneer Bay Glory | 15 | 17 | 211 | N3 |
| 21 | Sedford Power | 14 | 18 | 212 | S1 |
| 22 | Clear River Monsters | 13 | 19 | 210 | N3 |
| 23 | Shenghei Lords | 13 | 19 | 206 | N1 |
| 24 | Golden Gate Rex | 13 | 19 | 201 | N2 |
| 25 | Monterra Sox | 13 | 19 | 196 | N1 |
| 26 | Astoria City Dodgers | 12 | 20 | 216 | N2 |
| 27 | Hambry Lakers | 11 | 21 | 197 | S2 |
| 28 | Rockport Jaguars | 11 | 21 | 196 | N6 |
| 29 | Stars | 11 | 21 | 189 | N1 |
| 30 | Redford Flyers | 10 | 22 | 193 | N1 |




